| PCSV6 | |
| Home | Enhanced | Applications | Background | Contact Us |
Simultaneously on 2 channels measure:
|
|
|
The PCSV6 Digital Speech Voltmeter measures the complex signals encountered in the real world of Telecommunications and Signal Processing.
The unit measures parameters on two independent analogue circuits simultaneously and presents the results either statistically or graphically. The user can select any one of the several result pages via the PC interface and observe the results while the measurement is running.
The algorithm used enables the PCSV6 to perform the same test on real speech signals to obtain excellent repeatability of results. ITU Recommendation P.56 Method B has been fully implemented. |
|
Specifications |
|
| Signal Input | Balanced 600ohm or 2Mohm CMR>60dB 10Hz to 15kHz AC coupled via 4mm sockets, 3 pin XLR or PO Jack |
| Filter | Signal conditioned by a switchable 200Hz to 5kHz bandpass flat filter |
| Speech Level Measurement Range | 50dBV to +5dBV with overload for less than 1% of the time |
| Max. Measurable Input | +17dBv or 7Vrms |
| Min. Measurable Input | 70dBv less than 1dB error, -50dBv for Speech Level measurement |
| Measurement Period | 1ms to 4.2x106 seconds with 1ms resolution |
| Processor Requirement | Any personal computer with a serial port (RS-232) and a 386DX 25MHz processor or better. MSDOS v3.1 or better. |
| Power supply | External 9-18VDC or universal mains power cube 90-264VAC 50/60Hz supplied |
| Monitor Output | 13dB to 25dB below input, +4dBV maximum output, 25ohm output impedance |
| Calibration Cycle | 3 years |
| Temperature Range | 2 to 40°C |
| Size | 220mm wide x 220mm deep x 75mm high |
| Weight | 3kg |
|
The PCSV6 has been designed to meet the following international standards:-
|
|